<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>windows phone apps &#124; WP7 Accessories &#124; WP7 games &#187; travel</title>
	<atom:link href="http://www.1800pocketpc.com/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1800pocketpc.com</link>
	<description>windows phone apps &#124; WP7 Accessories &#124; WP7 games</description>
	<lastBuildDate>Fri, 25 May 2012 06:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>London Travel Live : one stop app for all London travel information</title>
		<link>http://www.1800pocketpc.com/london-travel-live-one-stop-app-for-all-london-travel-information/30677/</link>
		<comments>http://www.1800pocketpc.com/london-travel-live-one-stop-app-for-all-london-travel-information/30677/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:49:59 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[Blacklight]]></category>
		<category><![CDATA[London Travel Live]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=30677</guid>
		<description><![CDATA[London Travel Live is an app that will get you all the info you will need for as a London traveler. The developer claims The idea behind this update is to allow the user to pin anything to the start screen. The app supports eight different types of live tiles allowing quick access to information [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/04/London-Travel-Live-Logo.png" alt="This image has no alt text" />
	</p><p><div id="attachment_30687" class="wp-caption alignright" style="width: 180px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/04/London-Travel-Live.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/04/London-Travel-Live-180x300.png" alt="London Travel Live" title="London Travel Live" width="180" height="300" class="size-medium wp-image-30687" /></a>
	<p class="wp-caption-text">London Travel Live</p>
</div><br />
London Travel Live is an app that will get you all the info you will need for as a London traveler. The developer claims The idea behind this update is to allow the user to pin anything to the start screen. The app supports eight different types of live tiles allowing quick  access to information on the go. We have also started branching out into other forms of travel, so the user doesn&#8217;t need to purchase other apps just to get information on busses or traffic updates. Press release below </p>
<blockquote><p>Tube status, maps, Bus Routes, Barclays Cycle Hire, traffic information. Pin seven different types of live tile.</p>
<p>- Tube status live tile updated every 15 mins (Not one hour like other apps).<br />
- Tube status toast notifications.<br />
- Oyster balance and season ticket details.<br />
- Oyster card live tile.<br />
- Integrated TFL Journey Planner.<br />
- Bus routes and bus stop information.<br />
- Pin your bus route or bus stop to the start.<br />
- Barclays Cycle Hire information.<br />
- Pin cycle stations to the start.<br />
- Live traffic map.<br />
- Live tube departure boards.<br />
- Tube Station facilities.<br />
- Tube map and line maps.<br />
- Pin the tube map to the start for quick access.<br />
- Find your nearest tube stations and bus stops.<br />
- Most information available offline.</p>
<p>Bus departure boards coming soon.</p></blockquote>
<p> <a href="http://www.1800pocketpc.com/london-travel-live-one-stop-app-for-all-london-travel-information/30677/#more-30677"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/london-travel-live-one-stop-app-for-all-london-travel-information/30677/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IndianRail : handy app for Indian Train travelers</title>
		<link>http://www.1800pocketpc.com/indianrail-handy-app-for-indian-train-travelers/27884/</link>
		<comments>http://www.1800pocketpc.com/indianrail-handy-app-for-indian-train-travelers/27884/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:53:57 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IndianRail]]></category>
		<category><![CDATA[Pavan Bhattad]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=27884</guid>
		<description><![CDATA[Press release for IndianRail below Indian Rail helps you get all the data you want to know about Indian Railways. Features: 1) Train Schedule • Look for Train Schedule by Train Name/No. • Search partial Train Name/No. • Save Train Schedule locally • Live Tile acting as shortcut for saved TS 2) PNR Enquiry • [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/02/IndianRail-Logo.png" alt="This image has no alt text" />
	</p><p><div id="attachment_27887" class="wp-caption alignright" style="width: 180px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/02/IndianRail.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/02/IndianRail-180x300.png" alt="IndianRail" title="IndianRail" width="180" height="300" class="size-medium wp-image-27887" /></a>
	<p class="wp-caption-text">IndianRail</p>
</div><br />
Press release for IndianRail below</p>
<blockquote><p>Indian Rail helps you get all the data you want to know about Indian Railways. </p>
<p><strong>Features: </strong></p>
<p>1) Train Schedule<br />
•	Look for Train Schedule by Train Name/No.<br />
•	Search partial Train Name/No.<br />
•	Save Train Schedule locally<br />
•	Live Tile acting as shortcut for saved TS</p>
<p>2) PNR Enquiry<br />
•	Bookmark PNR (expired PNR gets deleted automatically)<br />
•	Send PNR status via SMS/email<br />
•	Live Tile to automatically update Tiled PNR’s</p>
<p>3) Travel Plan<br />
•	Search trains between two stations<br />
•	Get fare, origin, destination, travel time<br />
•	Get Seat Availability in different Quotas</p>
<p>4) Train Live Status<br />
•	Get actual/expected train departure/arrival</p>
<p>5) Passing by Trains<br />
•	Get trains passing at station for a time span<br />
•	Also lists passenger trains passing
</p></blockquote>
<p> <a href="http://www.1800pocketpc.com/indianrail-handy-app-for-indian-train-travelers/27884/#more-27884"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/indianrail-handy-app-for-indian-train-travelers/27884/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plan &#8216;n&#8217; Pack : helps you better organize your packing</title>
		<link>http://www.1800pocketpc.com/plan-n-pack-helps-you-better-organize-your-packing/29103/</link>
		<comments>http://www.1800pocketpc.com/plan-n-pack-helps-you-better-organize-your-packing/29103/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:00:11 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[Bikramjit Goraya]]></category>
		<category><![CDATA[Plan 'n' Pack]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=29103</guid>
		<description><![CDATA[If you believe in planning your packing before a trip, this unique, practical, easy to use and feature rich application is for you. It helps you to avoid leaving anything behind before travel and always know in which bag an item is packed. Press release below Plan &#8216;n&#8217; Pack offers a unique combination of features [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/03/Plan-n-Pack-logo.png" alt="This image has no alt text" />
	</p><p><div id="attachment_29106" class="wp-caption alignright" style="width: 180px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/03/Plan-n-Pack.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/03/Plan-n-Pack-180x300.png" alt="Plan n Pack" title="Plan n Pack" width="180" height="300" class="size-medium wp-image-29106" /></a>
	<p class="wp-caption-text">Plan n Pack</p>
</div><br />
If you believe in planning your packing before a trip, this unique, practical, easy to use and feature rich application is for you. It helps you to avoid leaving anything behind before travel and always know in which bag an item is packed. Press release below</p>
<blockquote><p>Plan &#8216;n&#8217; Pack offers a unique combination of features that is ideal for someone who loves to plan his or her packing. This application is unique and distinct from other packing list applications due to the following key features:<br />
1. This application allows you to create multiple packing plans where each plan can have multiple bags. Packing list is per bag. This provides a very organized structure to the planning process. Having this application on your phone allows you to plan your packing anywhere: while commuting to work in public transport , waiting in queue somewhere etc.<br />
2.The bags can be photographed within the application and associated with the packing list. This is useful to identify a bag in the packing  plan especially when you have multiple bags in a big family. Also, it is tremendously helpful to refer to your bag&#8217;s image when you are waiting for your bag to arrive in the baggage claim area at the airport and are not sure if you remember your bag&#8217;s exact identifying features.<br />
3. Email packing plans, with an option to select only pending items and individual bags, to request someone to do packing for you.<br />
4. Search items in the bags by keyword. This helps to avoid opening each and every bag during travel or at destination when looking for some item. Bag image in the search results provides easy bag identification.<br />
5. Move and copy items from one bag to another during planning or packing phase. Sort items alphabetically.<br />
6. Create your own templates for future use or save newly created packing plans as templates. Additionally sample templates are provided as starting point.<br />
7. Tile update is provided that displays pending items.</p></blockquote>
<p> <a href="http://www.1800pocketpc.com/plan-n-pack-helps-you-better-organize-your-packing/29103/#more-29103"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/plan-n-pack-helps-you-better-organize-your-packing/29103/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BusFinder : Dublin bus departures and route info</title>
		<link>http://www.1800pocketpc.com/busfinder-dublin-bus-departures-and-route-info/28503/</link>
		<comments>http://www.1800pocketpc.com/busfinder-dublin-bus-departures-and-route-info/28503/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 07:20:37 +0000</pubDate>
		<dc:creator>Windows Phone PR</dc:creator>
				<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[BusFinder]]></category>
		<category><![CDATA[Help Software]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=28503</guid>
		<description><![CDATA[Press release for BusFinder below BusFinder gives you access to live updates on the latest Dublin bus departures by searching for a bus stop or route. You can create a Live Tile of the bus stops you use most on your phone home screen so you can instantly see when your next bus is due [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/03/BusFinder-Logo.png" alt="This image has no alt text" />
	</p><p><div id="attachment_28506" class="wp-caption alignright" style="width: 180px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/03/BusFinder.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/03/BusFinder-180x300.png" alt="BusFinder" title="BusFinder" width="180" height="300" class="size-medium wp-image-28506" /></a>
	<p class="wp-caption-text">BusFinder</p>
</div><br />
Press release for BusFinder below</p>
<blockquote><p>BusFinder gives you access to live updates on the latest Dublin bus departures by searching for a bus stop or route.</p>
<p>You can create a Live Tile of the bus stops you use most on your phone home screen so you can instantly see when your next bus is due without needing to open the app. </p>
<p>BusFinder includes maps to show you the exact location of bus stops or the details of a bus route.</p>
<p>You can try the full version of BusFinder for free for one week. </p>
<p>We love to get feedback so feel free to contact us if you have any good ideas to improve the app.
</p></blockquote>
<p> <a href="http://www.1800pocketpc.com/busfinder-dublin-bus-departures-and-route-info/28503/#more-28503"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/busfinder-dublin-bus-departures-and-route-info/28503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic and Travel UK :  get info on Travel disruption in UK</title>
		<link>http://www.1800pocketpc.com/traffic-and-travel-uk-get-info-on-travel-disruption-in-uk/21706/</link>
		<comments>http://www.1800pocketpc.com/traffic-and-travel-uk-get-info-on-travel-disruption-in-uk/21706/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 16:17:23 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[dans]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Traffic and Travel UK]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=21706</guid>
		<description><![CDATA[Traffic and Travel UK looks like a handy app for our UK readers. The app gets info on Travel disruption in UK, press release below Traffic and Travel UK is the most comprehensive Windows Phone 7 app for finding information on Road, Train, and other Travel disruption throughout the UK. No other app provides this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/08/Traffic-and-Travel-UK-Logo.png" alt="This image has no alt text" />
	</p><p><div id="attachment_21707" class="wp-caption alignright" style="width: 180px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/08/Traffic-and-Travel-UK-001.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/08/Traffic-and-Travel-UK-001-180x300.png" alt="Traffic and Travel UK 001" title="Traffic and Travel UK 001" width="180" height="300" class="size-medium wp-image-21707" /></a>
	<p class="wp-caption-text">Traffic and Travel UK 001</p>
</div><br />
Traffic and Travel UK looks like a handy app for our UK readers. The app gets info on Travel disruption in UK, press release below</p>
<blockquote><p>Traffic and Travel UK is the most comprehensive Windows Phone 7 app for finding information on Road, Train, and other Travel disruption throughout the UK. No other app provides this level of detail for UK Roads and Transport delays and problems, as well as additional useful travel information. The essential app for all Windows Phone 7 handsets!</p></blockquote>
<p> <a href="http://www.1800pocketpc.com/traffic-and-travel-uk-get-info-on-travel-disruption-in-uk/21706/#more-21706"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/traffic-and-travel-uk-get-info-on-travel-disruption-in-uk/21706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Travel : Oyster card balance and live departure times on WP7</title>
		<link>http://www.1800pocketpc.com/london-travel-oyster-card-balance-and-live-departure-times-on-wp7/17924/</link>
		<comments>http://www.1800pocketpc.com/london-travel-oyster-card-balance-and-live-departure-times-on-wp7/17924/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:28:08 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=17924</guid>
		<description><![CDATA[London Travel is a travel companion app for any London traveller that displays the Oyster card balance and live departure times on Windows Phone 7. London Travel makes use of Transport for London’s journey planning API to provide complete journey routes with live departure times and the location of each journey stop on Bing maps. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/02/London-Travel-Logo.png" alt="This image has no alt text" />
	</p><p><div id="attachment_17925" class="wp-caption alignright" style="width: 240px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/02/1.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/02/1.png" alt="1" title="1" width="240" height="400" class="size-full wp-image-17925" /></a>
	<p class="wp-caption-text">London Travel</p>
</div><br />
London Travel is a travel companion app for any London traveller that displays the Oyster card balance and live departure times on Windows Phone 7. London Travel makes use of Transport for London’s journey planning API to provide complete journey routes with live departure times and the location of each journey stop on Bing maps. Journeys can be planned using all or specific modes of transport. Static copies of journey plans can also be saved for access without an internet connection. </p>
<p><strong>WP7 App Description</strong></p>
<blockquote><p>London Travel displays both current and weekend status information for all London underground lines, shows your Oyster card balance on the go, contains maps for all underground lines, gives you access to the live departure boards, finds and displays nearby stations and contains a full-featured journey planner.</p></blockquote>
<p> <a href="http://www.1800pocketpc.com/london-travel-oyster-card-balance-and-live-departure-times-on-wp7/17924/#more-17924"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/london-travel-oyster-card-balance-and-live-departure-times-on-wp7/17924/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>mobileConnections 0.70 &#8211; Deutsche Bahn App for windows phone</title>
		<link>http://www.1800pocketpc.com/mobileconnections-0-70-deutsche-bahn-app-for-windows-phone/14870/</link>
		<comments>http://www.1800pocketpc.com/mobileconnections-0-70-deutsche-bahn-app-for-windows-phone/14870/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:12:17 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=14870</guid>
		<description><![CDATA[Our German friends would need no introduction to Deutsche Bahn, but for our other reader ( who might not already know ) Deutsche Bahn AG is the German national railway company and thanks to the effort of brandi from xda-developers we have a Windows Mobile client. Features : +Search for Train and Bus connections in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_14871" class="wp-caption alignright" style="width: 193px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/08/mobileConnections.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/08/mobileConnections-193x320.png" alt="mobileConnections" title="mobileConnections" width="193" height="320" class="size-thumbnail wp-image-14871" /></a>
	<p class="wp-caption-text">mobileConnections</p>
</div><br />
Our German friends would need no introduction to Deutsche Bahn, but for our other reader ( who might not already know ) Deutsche Bahn AG is the German national railway company and thanks to the effort of <strong>brandi </strong>from xda-developers we have a Windows Mobile client. </p>
<p><strong>Features :</strong><br />
+Search for Train and Bus connections in Germany.<br />
+Correction if the town was not found by input.<br />
+Travel time, delay etc&#8230;<br />
+Travel Details with Tracks etc.<br />
+Searching own position via triangulation</p>
<p> <a href="http://www.1800pocketpc.com/mobileconnections-0-70-deutsche-bahn-app-for-windows-phone/14870/#more-14870"  class="more-link">Download this Application</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/mobileconnections-0-70-deutsche-bahn-app-for-windows-phone/14870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anuvadak 1.0 &#8211; Google translator for windows mobile with text to speech support</title>
		<link>http://www.1800pocketpc.com/anuvadak-1-0-google-translator-for-windows-mobile-with-text-to-speech-support/13816/</link>
		<comments>http://www.1800pocketpc.com/anuvadak-1-0-google-translator-for-windows-mobile-with-text-to-speech-support/13816/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:04:03 +0000</pubDate>
		<dc:creator>. Saijo</dc:creator>
				<category><![CDATA[Anuvadak]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=13816</guid>
		<description><![CDATA[Anuvadak is a Google translator for windows mobile with text to speech support. It has most features that one finds on the desktop web version of Google Translate save Auto Detect the language. the developers has plans to include that in a future version. read the full review and download info from our Windows Phone [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="490" height="300"><param name="movie" value="http://www.youtube.com/v/92-x81aQ-dY&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/92-x81aQ-dY&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="490" height="300"></embed></object></p>
<p>Anuvadak is a Google translator for windows mobile with text to speech support. It has most features that one finds on the desktop web version of Google Translate save Auto Detect the language. the developers has plans to include that in a future version. read the full review and download info from our <a target="_blank" href="http://www.bestwindowsmobileapps.com/2010/06/27/anuvadak-1-0-a-great-google-translator-app-with-text-to-speech-support.html" >Windows Phone App Review site</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/anuvadak-1-0-google-translator-for-windows-mobile-with-text-to-speech-support/13816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 App : BusTrack</title>
		<link>http://www.1800pocketpc.com/windows-phone-7-app-bustrack/13533/</link>
		<comments>http://www.1800pocketpc.com/windows-phone-7-app-bustrack/13533/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:49:39 +0000</pubDate>
		<dc:creator>. Saijo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=13533</guid>
		<description><![CDATA[BusTrack is a new app by Matt Hidinger and according to the developer This app will make sure you never miss a bus, and perhaps more importantly, will make sure you know the best time to leave your house or office so you don’t end up standing and waiting at the bus stop for a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="490" height="300"><param name="movie" value="http://www.youtube.com/v/ukip_0rfPDk&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ukip_0rfPDk&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="490" height="300"></embed></object></p>
<p>BusTrack is a new app by <a target="_blank" href="http://twitter.com/matthidinger" >Matt Hidinger</a> and according to the developer</p>
<blockquote><p>This app will make sure you never miss a bus, and perhaps more importantly, will make sure you know the best time to leave your house or office so you don’t end up standing and waiting at the bus stop for a ridiculous amount of time.</p></blockquote>
<p>The app uses Bing Maps Silverlight control to plot out exact GPS locations of buses and stops in real time. As you can see from the video posted by the developer the app can even group your most frequent stops together by a “location” so you don’t have to bounce in and out of different routes that you might want take to your destination. Currently the app only offers Chicago Bus service info , but the developer plans to add more location in the future. If you are listening , we would love to see Melbourne , Australia in there some day :)</p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/windows-phone-7-app-bustrack/13533/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FlightWatcher &#8211; Predicting the probability of delay for your flights</title>
		<link>http://www.1800pocketpc.com/flightwatcher-predicting-the-probability-of-delay-for-your-flights/13524/</link>
		<comments>http://www.1800pocketpc.com/flightwatcher-predicting-the-probability-of-delay-for-your-flights/13524/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:45:53 +0000</pubDate>
		<dc:creator>. Saijo</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=13524</guid>
		<description><![CDATA[Predicts the probability of delay for your flight hours before the airlines do! Uses FlightCaster&#8217;s advanced prediction algorithm that is based on 10 years of flight data along with current and near-term forecasted conditions. On top of that FlightWatcher is also capable of providing you with the delay factors that cause the delay: Inbound aircraft, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_13525" class="wp-caption alignright" style="width: 240px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/06/12.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/06/12.png" alt="Flightwatcher" title="Flightwatcher" width="240" height="320" class="size-full wp-image-13525" /></a>
	<p class="wp-caption-text">Flightwatcher</p>
</div>
<p>Predicts the probability of delay for your flight hours before the  airlines do! Uses FlightCaster&#8217;s advanced prediction algorithm that is  based on 10 years of flight data along with current and near-term  forecasted conditions. On top of that FlightWatcher is also capable of  providing you with the delay factors that cause the delay: Inbound  aircraft, weather conditions at the departure and arrival airports and  FAA alerts.</p>
<div id="ctl00_ctl00_ctl00_cphPage_cphContent_MainContent_AppDetailsCtl_Features">Features:
<ul>
<li>Predicting  the probability of delay for your flights hours before the airlines do.</li>
<li>View  weather conditions of the departure and arrival airports.</li>
<li>Shows  current FAA alerts at the departure and arrival airports</li>
<li>Touch  friendly user interface</li>
<li>Currently only supports U.S. domestic  flights!</li>
</ul>
</div>
<p> <a href="http://www.1800pocketpc.com/flightwatcher-predicting-the-probability-of-delay-for-your-flights/13524/#more-13524"  class="more-link">Download this Application</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/flightwatcher-predicting-the-probability-of-delay-for-your-flights/13524/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

