<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>windows phone apps &#124; WP7 Accessories &#124; WP7 games &#187; PingBox</title>
	<atom:link href="http://www.1800pocketpc.com/tag/pingbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1800pocketpc.com</link>
	<description>windows phone apps &#124; WP7 Accessories &#124; WP7 games</description>
	<lastBuildDate>Fri, 25 May 2012 06:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PingBox v2 beta5 &#8211; Ping utility for PocketPC</title>
		<link>http://www.1800pocketpc.com/pingbox-v2-beta5-ping-utility-for-pocketpc/1646/</link>
		<comments>http://www.1800pocketpc.com/pingbox-v2-beta5-ping-utility-for-pocketpc/1646/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:52:57 +0000</pubDate>
		<dc:creator>Mukku</dc:creator>
				<category><![CDATA[Internet 'n Network Utilities]]></category>
		<category><![CDATA[PING]]></category>
		<category><![CDATA[PingBox]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=1646</guid>
		<description><![CDATA[The ping command is useful for determining the status of the network and various foreign hosts, tracking and isolating hardware and software problems, and testing, measuring, and managing networks. This tool work exactly as windows ping command, but it&#8217;s more compact, fast. Just type IP address or host name, check how many hops you will [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; margin-bottom: 10px; margin-left: 10px;"><img width="240" height="320" src="http://www.1800pocketpc.com/blog/wp-content/uploads/2008/07/5cb26acd3f7ae3f301770f0a54fc4451.gif" alt="Alt-txt" /></div>
<p>The ping command is useful for determining the status of the network and various foreign hosts, tracking and isolating hardware and software problems, and testing, measuring, and managing networks. This tool work exactly as windows ping command, but it&#8217;s more compact, fast. Just type IP address or host name, check how many hops you will want and hit [Ping] button. At the end, you can see some statistics, like minimum, maximum and average time in ms; also sent, received and lost packets. After that you can export log with just one click on result window.<br />
 <a href="http://www.1800pocketpc.com/pingbox-v2-beta5-ping-utility-for-pocketpc/1646/#more-1646"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/pingbox-v2-beta5-ping-utility-for-pocketpc/1646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PingBox v1.7 &#8211; Ping utility for PocketPC</title>
		<link>http://www.1800pocketpc.com/pingbox-v17-ping-utility-for-pocketpc/543/</link>
		<comments>http://www.1800pocketpc.com/pingbox-v17-ping-utility-for-pocketpc/543/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 11:51:20 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet 'n Network Utilities]]></category>
		<category><![CDATA[PING]]></category>
		<category><![CDATA[PingBox]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=543</guid>
		<description><![CDATA[The ping command is useful for determining the status of the network and various foreign hosts, tracking and isolating hardware and software problems, and testing, measuring, and managing networks. This tool work exactly as windows ping command, but it&#8217;s more compact, fast. Just type IP address or host name, check how many hops you will [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; margin-bottom: 10px; margin-left: 10px;"><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2008/07/5cb26acd3f7ae3f301770f0a54fc4451.gif" alt="Alt-txt" /></div>
<p>The ping command is useful for determining the status of the network and various foreign hosts, tracking and isolating hardware and software problems, and testing, measuring, and managing networks. This tool work exactly as windows ping command, but it&#8217;s more compact, fast. Just type IP address or host name, check how many hops you will want and hit [Ping] button. At the end, you can see some statistics, like minimum, maximum and average time in ms; also sent, received and lost packets. After that you can export log with just one click on result window.<br />
 <a href="http://www.1800pocketpc.com/pingbox-v17-ping-utility-for-pocketpc/543/#more-543"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/pingbox-v17-ping-utility-for-pocketpc/543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

