<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>windows phone apps &#124; WP7 Accessories &#124; WP7 games &#187; marathon</title>
	<atom:link href="http://www.1800pocketpc.com/tag/marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1800pocketpc.com</link>
	<description>windows phone apps &#124; WP7 Accessories &#124; WP7 games</description>
	<lastBuildDate>Thu, 24 May 2012 23:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marathon WP7 app for sporting activates such as running or skiing</title>
		<link>http://www.1800pocketpc.com/marathon-wp7-app-for-sporting-activates-such-as-running-or-skiing/16950/</link>
		<comments>http://www.1800pocketpc.com/marathon-wp7-app-for-sporting-activates-such-as-running-or-skiing/16950/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 00:49:37 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=16950</guid>
		<description><![CDATA[Marathon is a Windows Phone 7 App which keeps track of your movement with the help of a GPS-receiver on your WP7 device. It’s a perfect companion for outdoor sporting activates such as running, skiing or ice skating. You can configure Marathon to announce various statistics in the headset or speaker while you’re recording. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/01/Logo.png" alt="This image has no alt text" />
	</p><p><div id="attachment_16956" class="wp-caption alignright" style="width: 270px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/01/Map.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/01/Map.png" alt="Marathon Map" title="Marathon Map" width="270" height="450" class="size-full wp-image-16956" /></a>
	<p class="wp-caption-text">Marathon Map</p>
</div><br />
Marathon is a Windows Phone 7 App which keeps track of your movement with the help of a GPS-receiver on your WP7 device. It’s a perfect companion for outdoor sporting activates such as running, skiing or ice skating. You can configure Marathon to announce various statistics in the headset or speaker while you’re recording. This gives you the advantage of always knowing your performance and is a great morale boost to reach your goals. You can compete with yourself by setting the goal time comparation settings to one of your previous results. This will allow the announcements to tell you exactly how many seconds ahead or behind you are. You may also use the generic time goal in case you haven’t recorded anything to compete against. The application records and displays data such as time, distance, speed and your altitude change. You can also choose to display your speed and altitude as charts.</p>
<p>Key features:<br />
•	Records speed, distance, calories consumed, climb/decline, etc.<br />
•	Shows charts of speed and altitude change<br />
•	Draws your route on a map<br />
•	Share your results online, on your blog, Twitter or Facebook<br />
•	Voice announcements with intervals based on either time or distance<br />
•	Pause/resume recordings<br />
•	Ability to cut off your results at the start or end</p>
<p> <a href="http://www.1800pocketpc.com/marathon-wp7-app-for-sporting-activates-such-as-running-or-skiing/16950/#more-16950"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/marathon-wp7-app-for-sporting-activates-such-as-running-or-skiing/16950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon app ported to Windows Phone 7</title>
		<link>http://www.1800pocketpc.com/marathon-app-ported-to-windows-phone-7/14571/</link>
		<comments>http://www.1800pocketpc.com/marathon-app-ported-to-windows-phone-7/14571/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:22:47 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=14571</guid>
		<description><![CDATA[Marathon is a Windows Mobile application which keeps track of your movement with the help of a GPS-receiver. If you are involved in outdoorsy activities like running, skiing or ice skating etc this is a perfect companion app. You can compete with yourself by setting the goal time and comparing it to one of your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Marathon is a Windows Mobile application which keeps track of your movement with the help of a GPS-receiver. If you are involved in outdoorsy activities like running, skiing or ice skating etc this is a perfect companion app. You can compete with yourself by setting the goal time and comparing it to one of your previous results. This will allow the announcements to tell you exactly how many seconds ahead or behind you are. You may also use the generic time goal in case you haven’t recorded anything to compete against. The application records and displays data such as time, distance, speed and your altitude change. You can also choose to display your speed and altitude as bar or line charts, as well as showing a map of your recording.</p>
<p>Some features in the WP7 app include a delay for starting , ability to resume the event after pushing it to the background, post to twitter , etc. BTW they have a <a target="_blank" href="http://www.marathon-mobile.net" >WM6.x version</a> too so if you want to give the app a go get it from the Marketplace for $3.99</p>
<p><object width="590" height="400"><param name="movie" value="http://www.youtube.com/v/v-h06QIPcQ0&amp;hl=en_US&amp;fs=1?hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v-h06QIPcQ0&amp;hl=en_US&amp;fs=1?hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="400"></embed></object></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/marathon-app-ported-to-windows-phone-7/14571/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon 1.1.0.7 &#8211; GPS tracking app for windows phone</title>
		<link>http://www.1800pocketpc.com/marathon-1-1-0-7-gps-tracking-app-for-windows-phone/10369/</link>
		<comments>http://www.1800pocketpc.com/marathon-1-1-0-7-gps-tracking-app-for-windows-phone/10369/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 11:37:18 +0000</pubDate>
		<dc:creator>. Saijo</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[pocket pc softwares]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[windows mobile freeware]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=10369</guid>
		<description><![CDATA[Marathon is a Windows Mobile application which keeps track of your movement with the help of a GPS-receiver. Features • Announce various statistics in the headset or speaker while running. • Compete with yourself by using a previous recording or a generic time based goal. • Records data such as time, distance, speed, altitude change. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/08/Marathon-180x300.png" alt="This image has no alt text" />
	</p><p><div class="wp-caption alignright" style="width: 180px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/08/Marathon-180x300.png" ><img alt="Marathon" src="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/08/Marathon-180x300.png" title="Marathon" width="180" height="300" /></a>
	<p class="wp-caption-text">Marathon</p>
</div><br />
Marathon is a Windows Mobile application which keeps track of your movement with the help of a GPS-receiver. </p>
<p><strong>Features</strong><br />
• Announce various statistics in the headset or speaker while running.<br />
• Compete with yourself by using a previous recording or a generic time based goal.<br />
• Records data such as time, distance, speed, altitude change.<br />
• Can show a graph over your speed/altitude as well as a map of the track.<br />
• Upload the result to www.marathon-mobile.net to see more detailed info and compare your results with others. The webpage is still a work in progress, so don’t expect too much yet.</p>
<p><strong>Requirements</strong><br />
• Windows Mobile 5.0+ Professional device.<br />
• GPS receiver with support for Microsoft’s GPS Intermediate Driver.<br />
• Screen resolution of at least 240&#215;240 pixels.</p>
<p> <a href="http://www.1800pocketpc.com/marathon-1-1-0-7-gps-tracking-app-for-windows-phone/10369/#more-10369"  class="more-link">Download this Application</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/marathon-1-1-0-7-gps-tracking-app-for-windows-phone/10369/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marathon 1.0 Beta &#8211; keep track of your runs by using your built in GPS on Windows Mobile</title>
		<link>http://www.1800pocketpc.com/marathon-1-0-beta-keep-track-of-your-runs-by-using-your-built-in-gps-on-windows-mobile/6649/</link>
		<comments>http://www.1800pocketpc.com/marathon-1-0-beta-keep-track-of-your-runs-by-using-your-built-in-gps-on-windows-mobile/6649/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:29:53 +0000</pubDate>
		<dc:creator>kinnikun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=6649</guid>
		<description><![CDATA[Marathon is a Windows Mobile application which keeps track of your movement with the help of a GPS-receiver. It’s the perfect companion for sporting activates such as running, skiing or ice skating. Features • Announce various statistics in the headset or speaker while running. • Compete with yourself by using a previous recording or a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_6650" class="wp-caption alignright" style="width: 180px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/08/Marathon.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/08/Marathon-180x300.png" alt="Marathon 1.0 Beta" title="Marathon 1.0 Beta" width="180" height="300" class="size-medium wp-image-6650" /></a>
	<p class="wp-caption-text">Marathon 1.0 Beta</p>
</div><br />
Marathon is a Windows Mobile application which keeps track of your movement with the help of a GPS-receiver. It’s the perfect companion for sporting activates such as running, skiing or ice skating.</p>
<p><strong>Features</strong></p>
<p>• Announce various statistics in the headset or speaker while running.<br />
• Compete with yourself by using a previous recording or a generic time based goal.<br />
• Records data such as time, distance, speed, altitude change.<br />
• Can show a graph over your speed/altitude as well as a map of the track.<br />
• Upload the result to www.marathon-mobile.net to see more detailed info and compare your results with others. The webpage is still a work in progress, so don’t expect too much yet.</p>
<p> <a href="http://www.1800pocketpc.com/marathon-1-0-beta-keep-track-of-your-runs-by-using-your-built-in-gps-on-windows-mobile/6649/#more-6649"  class="more-link">Download this application</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/marathon-1-0-beta-keep-track-of-your-runs-by-using-your-built-in-gps-on-windows-mobile/6649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

