<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>windows phone apps &#124; WP7 Accessories &#124; WP7 games &#187; Health</title>
	<atom:link href="http://www.1800pocketpc.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1800pocketpc.com</link>
	<description>windows phone apps &#124; WP7 Accessories &#124; WP7 games</description>
	<lastBuildDate>Thu, 24 May 2012 23:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>See Colors Free : Augmented Reality App for users with Colour Blindness</title>
		<link>http://www.1800pocketpc.com/see-colors-free-augmented-reality-app-for-users-with-colour-blindness/28126/</link>
		<comments>http://www.1800pocketpc.com/see-colors-free-augmented-reality-app-for-users-with-colour-blindness/28126/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:00:23 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[See Colors Free]]></category>
		<category><![CDATA[Very Unethical]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=28126</guid>
		<description><![CDATA[Press release for See Colors Free Some people (and according to some research up to 10% of male population) suffer from some form of colour blindness. In many cases this deficiency can be very annoying in one’s daily live. Now there is a little app available on marketplace, which could be helpful for people with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/02/See-Colors-Free.png" alt="This image has no alt text" />
	</p><p><div id="attachment_28127" class="wp-caption aligncenter" style="width: 450px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/02/See-Colors-Free-1.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/02/See-Colors-Free-1.png" alt="See Colors Free 1" title="See Colors Free 1" width="450" height="270" class="size-full wp-image-28127" /></a>
	<p class="wp-caption-text">See Colors Free 1</p>
</div><br />
Press release for See Colors Free</p>
<blockquote><p>Some people (and according to some research up to 10% of male population) suffer from some form of colour blindness. In many cases this deficiency can be very annoying in one’s daily live. Now there is a little app available on marketplace, which could be helpful for people with colour vision deficiency.</p>
<p>Having color vision deficiency problems? Try this free Augmented Reality based app, that will help you with your daily routines, by applying filters that help with the color recognition.</p></blockquote>
<p> <a href="http://www.1800pocketpc.com/see-colors-free-augmented-reality-app-for-users-with-colour-blindness/28126/#more-28126"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/see-colors-free-augmented-reality-app-for-users-with-colour-blindness/28126/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LIVESTRONG.COM Calorie Tracker free till end of August</title>
		<link>http://www.1800pocketpc.com/livestrong-com-calorie-tracker-free-till-end-of-august/21786/</link>
		<comments>http://www.1800pocketpc.com/livestrong-com-calorie-tracker-free-till-end-of-august/21786/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:18:09 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[Calorie Tracker]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[LIVESTRONG]]></category>
		<category><![CDATA[LIVESTRONGCOM]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=21786</guid>
		<description><![CDATA[LIVESTRONG.COM&#8217;S Calorie Tracker can help you reach your diet, weight loss and fitness goals by tracking your daily calories and exercise. Lose weight by setting your weight management goals and track your calories and progress. Tracking works. You will lose weight like millions of other members. Press release below The Calorie Tracker lets you look [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/08/LIVESTRONG-Logo.png" alt="This image has no alt text" />
	</p><p><div id="attachment_21787" class="wp-caption alignright" style="width: 180px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/08/LIVESTRONG-1.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/08/LIVESTRONG-1-180x300.png" alt="LIVESTRONG 1" title="LIVESTRONG 1" width="180" height="300" class="size-medium wp-image-21787" /></a>
	<p class="wp-caption-text">LIVESTRONG 1</p>
</div><br />
LIVESTRONG.COM&#8217;S Calorie Tracker can help you reach your diet, weight loss and fitness goals by tracking your daily calories and exercise. Lose weight by setting your weight management goals and track your calories and progress. Tracking works. You will lose weight like millions of other members. Press release below</p>
<blockquote><p>The Calorie Tracker lets you look up or track your daily caloric, fat, carbohydrate and protein intake with the click of a button. You will have access to The Daily Plate at LIVESTRONG.COM, which offers a comprehensive nutrition database of more than 625,000 food and restaurant items. Most major competitors only have 7,000 items in their database.</p>
<p>You can also find and track the amount of calories you can burn in our database of exercises and activities. Caloric burn is calculated based personally on your measurements.</p>
<p>Whether you want to lose, maintain or gain weight, the LIVESTRONG.COM Calorie Tracker will help you achieve your diet and nutritional goals.</p>
<p>This application is a companion tool for members of The Daily Plate at LIVESTRONG.COM. There is also a free service online. www.livestrong.com/thedailyplate</p></blockquote>
<p> <a href="http://www.1800pocketpc.com/livestrong-com-calorie-tracker-free-till-end-of-august/21786/#more-21786"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/livestrong-com-calorie-tracker-free-till-end-of-august/21786/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PlusPoints : Weight Watchers points calculator</title>
		<link>http://www.1800pocketpc.com/pluspoints-weight-watchers-points-calculator/20616/</link>
		<comments>http://www.1800pocketpc.com/pluspoints-weight-watchers-points-calculator/20616/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:57:00 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[PlusPoints]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=20616</guid>
		<description><![CDATA[PlusPoints, the FREE points calculator and tracker on Windows Phone 7 for poeple who use the Weight Watchers diet plan. PlusPoints is a points tracking and calculating system for use with Windows Phone 7 devices, to make life easier for people who are using Weight Watchers. PlusPoints will calculate points based on nutritional content, using [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/07/PlusPoints.gif" alt="This image has no alt text" />
	</p><p><div id="attachment_20618" class="wp-caption alignright" style="width: 180px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/07/Screenshot1x270.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/07/Screenshot1x270-180x300.png" alt="Screenshot1x270" title="Screenshot1x270" width="180" height="300" class="size-medium wp-image-20618" /></a>
	<p class="wp-caption-text">Screenshot1x270</p>
</div><br />
PlusPoints, the FREE points calculator and tracker on Windows Phone 7 for poeple who use the Weight Watchers diet plan. PlusPoints is a points tracking and calculating system for use with Windows Phone 7 devices, to make life easier for people who are using Weight Watchers. </p>
<blockquote><p>PlusPoints will calculate points based on nutritional content, using the same calculations that Weight Watchers uses for its new PointsPlus program. PlusPoints will also track your daily and weekly points usage, and if you don&#8217;t know how many points you are allotted, PlusPoints will calculate it for you.</p>
<p>If you are a paid user of the Weight Watchers eTools, you can access Weight Watchers&#8217; mobile web site from within the app, so you can look up restaurants, foods, etc. without even leaving the app.</p>
<p>This app will track your points right in the phone, without the need to access the web site, so you don&#8217;t have to have a good internet signal, and you don&#8217;t even have to have a Weight Watchers account to use it (without a Weight Watchers eTools account, you cannot use the web functionality). </p>
<p><strong>Features:</strong><br />
    * Calculate points using the calculator, without having to go to the web to calculate based on fat, carbs, fiber, and protein.<br />
    * Track your daily and weekly points used.<br />
    * See at a glance how many points you have left.<br />
    * View your points used for the week at a glance.<br />
    * Use the in-app browser to use Weight Watchers&#8217; mobile site without the inconvenience of leaving the app.<br />
    * Let the app calculate your points allowed by entering your gender, age, weight, and height on the settings page.<br />
    * If you choose to do so, you can override the allowed points. Changing your gender, age, weight, or height will revert back to calculated point allowances.</p>
</blockquote>
<p> <a href="http://www.1800pocketpc.com/pluspoints-weight-watchers-points-calculator/20616/#more-20616"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/pluspoints-weight-watchers-points-calculator/20616/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Livescape nutrition journal for Windows Phone</title>
		<link>http://www.1800pocketpc.com/livescape-nutrition-journal-for-windows-phone/20554/</link>
		<comments>http://www.1800pocketpc.com/livescape-nutrition-journal-for-windows-phone/20554/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:53:22 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Livescape]]></category>
		<category><![CDATA[Logan Mueller]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=20554</guid>
		<description><![CDATA[Livescape is a nutrition journal for Windows Phone, According to the developer there are some nice features like OCR scan of Nutrition Facts labels, Nutrition Facts lookup and import, Pedometer, GPS tracking, and more see below .. they also informs us they are open to suggestions on the support site. The most &#8220;interesting&#8221; feature is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/07/LivescapeIcon150x150.png" alt="This image has no alt text" />
	</p><p><div id="attachment_20563" class="wp-caption alignright" style="width: 180px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/07/LivescapeProfileShot.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/07/LivescapeProfileShot-180x300.png" alt="LivescapeProfileShot" title="LivescapeProfileShot" width="180" height="300" class="size-medium wp-image-20563" /></a>
	<p class="wp-caption-text">LivescapeProfileShot</p>
</div><br />
Livescape is a nutrition journal for Windows Phone, According to the developer there are some nice features like OCR scan of Nutrition Facts labels, Nutrition Facts lookup and import, Pedometer, GPS tracking, and more see below .. they also informs us they are open to suggestions on the support site. The most &#8220;interesting&#8221; feature is probably the ability to scan Nutrition Facts labels with the camera, which works pretty well, provided the user is able to take a clear picture of it with their phone. A new version that takes advantage of Mango&#8217;s new features is currently in the works (such as, the ability to fully mix XNA with Silverlight for increased performance; use of the calendar APIs; local updating of Live Tiles) &#8230; press release and video demo below</p>
<blockquote><p>Livescape (previously known as Life Tracker) is an activity and nutrition journal for Windows Phone 7 that features GPS tracking and the ability to count steps. Keep a log of your daily activities. Calculate the number of calories burned. Track your weight, calorie intake, and monitor your Nutrition Facts from day to day. Import Nutrition Facts using your phone&#8217;s camera with the help of OCR. Review your trends using any of the built in graphing features, and share your progress with friends by posting your activities on Facebook and Twitter!</p>
<p>Choose from an assortment of activities to track. Estimate your calories burned based on your height, age, gender, and weight. Set up weight plans to help you lose or gain weight.</p></blockquote>
<p> <a href="http://www.1800pocketpc.com/livescape-nutrition-journal-for-windows-phone/20554/#more-20554"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/livescape-nutrition-journal-for-windows-phone/20554/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soothr : WP7 can even help you sleep</title>
		<link>http://www.1800pocketpc.com/soothr-wp7-can-even-help-you-sleep-1800pocketpc/16635/</link>
		<comments>http://www.1800pocketpc.com/soothr-wp7-can-even-help-you-sleep-1800pocketpc/16635/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:31:50 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=16635</guid>
		<description><![CDATA[No not because its boring but with this new app called Soothr which is an ambient noise generator designed to allow you to enhance your environment wherever you are. Choose a variety of seamless sound loops to combine into your perfect mix. You can adjust individual sound playback volumes, and save your mixes for future [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_16636" class="wp-caption alignright" style="width: 294px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/12/Soothr.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/12/Soothr.png" alt="Soothr" title="Soothr" width="294" height="490" class="size-full wp-image-16636" /></a>
	<p class="wp-caption-text">Soothr</p>
</div><br />
No not because its boring but with this new app called Soothr which is an ambient noise generator designed to allow you to enhance your environment wherever you are. Choose a variety of seamless sound loops to combine into your perfect mix. You can adjust individual sound playback volumes, and save your mixes for future playback. The developers tells us its got some nice features like the ability to use the countdown timer to assist you in falling asleep by turning your mix off after a certain number of minutes. You can also setup alarms based on your mixes to wake you up in the morning. Only download the sounds you want to listen to. The Soothr web service is constantly being updated with new sounds to freely download. </p>
<p> <a href="http://www.1800pocketpc.com/soothr-wp7-can-even-help-you-sleep-1800pocketpc/16635/#more-16635"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/soothr-wp7-can-even-help-you-sleep-1800pocketpc/16635/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MyBMI for windows mobile</title>
		<link>http://www.1800pocketpc.com/mybmi-for-windows-mobile/15304/</link>
		<comments>http://www.1800pocketpc.com/mybmi-for-windows-mobile/15304/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 06:09:07 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=15304</guid>
		<description><![CDATA[MyBMI is a windows mobile app that calculates your BMI (Body Mass Index) quickly and accurately with only two pieces of information your height and weight. Also, the MyBMI application tells you whether you are Underweight, Normal, Overweight, or Obese on the U.S. Department of Health &#038; Human Services BMI scale. The app supports both [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_15305" class="wp-caption alignright" style="width: 319px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/09/myBMI.jpg" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/09/myBMI.jpg" alt="myBMI" title="myBMI" width="319" height="261" class="size-full wp-image-15305" /></a>
	<p class="wp-caption-text">myBMI</p>
</div><br />
MyBMI is a windows mobile app that calculates your BMI (Body Mass Index) quickly and accurately with only two pieces of information your height and weight. Also, the MyBMI application tells you whether you are Underweight, Normal, Overweight, or Obese on the U.S. Department of Health &#038; Human Services BMI scale. The app supports both Imperial and Metric units.</p>
<p> <a href="http://www.1800pocketpc.com/mybmi-for-windows-mobile/15304/#more-15304"  class="more-link">Download this Application</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/mybmi-for-windows-mobile/15304/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MalaTouch &#8211; Prayer beads app for windows phone</title>
		<link>http://www.1800pocketpc.com/malatouch-prayer-beads-app-for-windows-phone/13980/</link>
		<comments>http://www.1800pocketpc.com/malatouch-prayer-beads-app-for-windows-phone/13980/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:24:21 +0000</pubDate>
		<dc:creator>. Saijo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=13980</guid>
		<description><![CDATA[MalaTouch is an app that allows users to use Prayer beads as a tool of meditation. Prayer beads are present in almost every religion and this version has 108 beads that is commonly used in Japa mala used by Buddhists and Hindu Brahmanists. Here is bit of info on Malas - Malas are mainly used [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="490" height="392"><param name="movie" value="http://www.youtube.com/v/dW4LMFTMrO8&amp;hl=en_US&amp;fs=1?hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dW4LMFTMrO8&amp;hl=en_US&amp;fs=1?hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="490" height="392"></embed></object></p>
<p>MalaTouch is an app that allows users to use <a target="_blank" href="http://en.wikipedia.org/wiki/Prayer_beads" >Prayer beads</a> as a tool of meditation. Prayer beads are present in almost every religion and this version has 108 beads that is commonly used in Japa mala used by Buddhists and Hindu Brahmanists. Here is bit of info on Malas -<em> Malas are mainly used to count mantras. These mantras can be recited for different purposes linked to working with mind. Material can vary according to the purpose of the mantras used. Some beads can be used for all purposes and all kinds of mantras. These beads should be made of the root or seed of the Bodhi Tree.</em></p>
<p>The app is developed by the same folks who gave us <a target="_blank" href="http://www.bestwindowsmobileapps.com/2010/05/07/boing-a-simple-doodle-jump-clone-for-windows-mobile.html" >Boing Game</a>.</p>
<p><strong>Features:</strong></p>
<ul>
<li>touch screen to count beads</li>
<li>resets at 108 beads</li>
<li>vibration feedback</li>
<li>saves count when app is exited or device is turned off</li>
<li>tilt effect</li>
<li>non touch screen controls</li>
</ul>
<p> <a href="http://www.1800pocketpc.com/malatouch-prayer-beads-app-for-windows-phone/13980/#more-13980"  class="more-link">Download this Application</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/malatouch-prayer-beads-app-for-windows-phone/13980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyBlood 1.0 &#8211; save your blood type info on windows phone</title>
		<link>http://www.1800pocketpc.com/myblood-1-0-save-your-blood-type-info-on-windows-phone/11689/</link>
		<comments>http://www.1800pocketpc.com/myblood-1-0-save-your-blood-type-info-on-windows-phone/11689/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:35:37 +0000</pubDate>
		<dc:creator>. Saijo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=11689</guid>
		<description><![CDATA[In MyBlood you can store your blood type, that of 10 relatives and 10 friends. In case of emergency you can call directly the donor from the program. There is a section on the compatibility of blood groups with a brief description. The software is in English. Requires: CompactFramework 3.5 WM5 or superior 1.2 MB [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/03/myblood.jpg" alt="This image has no alt text" />
	</p><p><div id="attachment_11690" class="wp-caption alignright" style="width: 192px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/03/myblood.jpg" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/03/myblood-192x320.jpg" alt="myblood" title="myblood" width="192" height="320" class="size-thumbnail wp-image-11690" /></a>
	<p class="wp-caption-text">myblood</p>
</div><br />
In MyBlood you can store your blood type, that of 10 relatives and 10 friends.  In case of emergency you can call directly the donor from the program. There is a section on the compatibility of blood groups with a brief description. The software is in English.</p>
<p><strong>Requires:</strong><br />
CompactFramework 3.5<br />
WM5 or superior<br />
1.2 MB of space<br />
Resolution:<br />
240&#215;320-480&#215;640-240&#215;400-480&#215;800 </p>
<p> <a href="http://www.1800pocketpc.com/myblood-1-0-save-your-blood-type-info-on-windows-phone/11689/#more-11689"  class="more-link">Download this Application</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/myblood-1-0-save-your-blood-type-info-on-windows-phone/11689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officinalis 1.0 &#8211; medicinal plants info on windows mobile</title>
		<link>http://www.1800pocketpc.com/officinalis-1-0-medicinal-plants-info-on-windows-mobile/9972/</link>
		<comments>http://www.1800pocketpc.com/officinalis-1-0-medicinal-plants-info-on-windows-mobile/9972/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:52:10 +0000</pubDate>
		<dc:creator>. Saijo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Pocket PC software]]></category>
		<category><![CDATA[windows mobile freeware]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=9972</guid>
		<description><![CDATA[Officinalis is a windows mobile freeware application that allows you to find information on medicinal plants, while in the Recipes section you will find ideas about homeopathic care. it works with the resolutions 240&#215;320-480&#215;640-240&#215;400-480&#215;800. Should work on WM5 or higher ATTENTION : information contained in this software are only for general informational purpose and they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_9973" class="wp-caption alignright" style="width: 210px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/12/Officinalis.jpg" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/12/Officinalis.jpg" alt="Officinalis" title="Officinalis" width="210" height="280" class="size-full wp-image-9973" /></a>
	<p class="wp-caption-text">Officinalis</p>
</div><br />
Officinalis is a windows mobile freeware application that allows you to find information on medicinal plants, while in the Recipes section you will find ideas about homeopathic care. it works with the resolutions 240&#215;320-480&#215;640-240&#215;400-480&#215;800. Should work on WM5 or higher</p>
<p>ATTENTION :  information contained in this software are only for general informational purpose and they do not replace Medical     Advice.</p>
<p> <a href="http://www.1800pocketpc.com/officinalis-1-0-medicinal-plants-info-on-windows-mobile/9972/#more-9972"  class="more-link">Download Officinalis</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/officinalis-1-0-medicinal-plants-info-on-windows-mobile/9972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportyPal for Windows Mobile gets an update, now with social networking support</title>
		<link>http://www.1800pocketpc.com/sportypal-for-windows-mobile-gets-an-update-now-with-social-networking-support/9560/</link>
		<comments>http://www.1800pocketpc.com/sportypal-for-windows-mobile-gets-an-update-now-with-social-networking-support/9560/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:32:38 +0000</pubDate>
		<dc:creator>. Saijo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportyPal]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=9560</guid>
		<description><![CDATA[SportyPal is a Windows Mobile app that can track your exercise activity and logs your map position, movement, distance, tempo and calories burned. It also has a web interface so you can track the data from any PC that have an internet connection. It also has a companion app for all major mobile devices. Its [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_6278" class="wp-caption alignright" style="width: 240px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/07/sportypal.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/07/sportypal.png" alt="SportyPal" title="SportyPal" width="240" height="320" class="size-full wp-image-6278" /></a>
	<p class="wp-caption-text">SportyPal</p>
</div><br />
SportyPal is a Windows Mobile app that can track your exercise activity and logs your map position, movement, distance, tempo and calories burned. It also has a web interface so you can track the data from any PC that have an internet connection. It also has a companion app for all major mobile devices. Its quite finger friendly and is quite easy to use. You can upload your workouts on the internet with a simple click of a button on your mobile phone. The web application provides additional functionality for analysis of your fitness workouts. You can also share your exercises with your friends, comment on their performance or organize virtual competitions.</p>
<p>You activate it when you start your running, cycling, walking, rollerblading or any other similar exercise. The SportyPal app collects all the data in the background without affecting your phones normal operation. When you finish exercising, the collected performance information will be stored on your mobile. Later you can review it, compare it with other exercises or check your best performance achievements. SportyPal will present each exercise in a map view, draw elegant graphics charts of your performance or present summarized information.</p>
<p><strong>New features include in SportyPal :</strong> new features include more social network integration like the option to share info on twitter and Facebook, setting goals, and comparing the data from your performances while working out.</p>
<p> <a href="http://www.1800pocketpc.com/sportypal-for-windows-mobile-gets-an-update-now-with-social-networking-support/9560/#more-9560"  class="more-link">Download this Application</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/sportypal-for-windows-mobile-gets-an-update-now-with-social-networking-support/9560/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

