<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>windows phone apps &#124; WP7 Accessories &#124; WP7 games &#187; gps tracking</title>
	<atom:link href="http://www.1800pocketpc.com/tag/gps-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1800pocketpc.com</link>
	<description>windows phone apps &#124; WP7 Accessories &#124; WP7 games</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NaviComputer 0.92 &#8211; GPS mapping and offroad navigation/tracking app for windows mobile</title>
		<link>http://www.1800pocketpc.com/navicomputer-0-92-gps-mapping-and-offroad-navigationtracking-app-for-windows-mobile/11512/</link>
		<comments>http://www.1800pocketpc.com/navicomputer-0-92-gps-mapping-and-offroad-navigationtracking-app-for-windows-mobile/11512/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:48:52 +0000</pubDate>
		<dc:creator>. Saijo</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[NaviComputer]]></category>
		<category><![CDATA[windows mobile software]]></category>
		<category><![CDATA[windows phone app]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=11512</guid>
		<description><![CDATA[What makes NaviComputer outstanding is the ability to view maps offline, so there is no need for internet connection or dataplan when you are on a trip. Maps can be easily downloaded from various online map sources like OpenStreetMap either with the bundled PC software “NaviMapper” or directly with NaviComputer on the mobile device. Maps [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	<img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/02/MapViewLandscape.jpg" alt="This image has no alt text" />
	</p><p><div class="wp-caption aligncenter" style="width: 400px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/02/MapViewLandscape.jpg" ><img alt="NaviComputer" src="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/02/MapViewLandscape.jpg" title="NaviComputer" width="400" height="240" /></a>
	<p class="wp-caption-text">NaviComputer</p>
</div><br />
What makes NaviComputer outstanding is the ability to view maps offline, so there is no need for internet connection or dataplan when you are on a trip. Maps can be easily downloaded from various online map sources like OpenStreetMap either with the bundled PC software “NaviMapper” or directly with NaviComputer on the mobile device. Maps are saved as single, easy to handle and space-saving files. NaviComputer also allows you to track your movement, display information such as distance travelled, speed or elevation profile and save your tracks in the common gpx format. Gpx-files with tracks, routes and waypoints / POI can be imported as well, so for example you can follow imported tracks on the map.</p>
<p><strong>Features:</strong><br />
- Offline map navigation without internet connection/dataplan<br />
- Easy map download from online mapsources like OpenStreetMap<br />
- Finger friendly and fluid user interface<br />
- Track recording with statistics like time, distance, average speed and elevation profile<br />
- Conform to the common gpx file format (import and export)<br />
- Multilingual userinterface (English, German, Spanish, French, Italian, Dutch)</p>
<p> <a href="http://www.1800pocketpc.com/navicomputer-0-92-gps-mapping-and-offroad-navigationtracking-app-for-windows-mobile/11512/#more-11512"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/navicomputer-0-92-gps-mapping-and-offroad-navigationtracking-app-for-windows-mobile/11512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaviComputer 0.91 &#8211; GPS Tracking App Windows Phone</title>
		<link>http://www.1800pocketpc.com/navicomputer-0-91-gps-tracking-app-windows-phone/11001/</link>
		<comments>http://www.1800pocketpc.com/navicomputer-0-91-gps-tracking-app-windows-phone/11001/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:53:43 +0000</pubDate>
		<dc:creator>. Saijo</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[NaviComputer]]></category>
		<category><![CDATA[windows mobile software]]></category>
		<category><![CDATA[windows phone app]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=11001</guid>
		<description><![CDATA[NaviComputer is a very nice GPS Tracking application and Offline Map Cacher. The NaviComputer package consists of a Desktop Application &#038; Mobile Application. The Desktop part allows you to download various zoom levels into one .NMAP file from different various maps. The Mobile software for your Windows Phone can record tracks with statistics like time, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_11002" class="wp-caption aligncenter" style="width: 400px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/02/MapViewLandscape.jpg" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2010/02/MapViewLandscape.jpg" alt="NaviComputer" title="NaviComputer" width="400" height="240" class="size-full wp-image-11002" /></a>
	<p class="wp-caption-text">NaviComputer</p>
</div><br />
NaviComputer is a very nice GPS Tracking application and Offline Map Cacher. The NaviComputer package consists of a Desktop Application &#038; Mobile Application. The Desktop part allows you to download various zoom levels into one .NMAP file from different various maps. The Mobile software for your Windows Phone can record tracks with statistics like time, distance, average speed and elevation profile, in addition to offering the same functionality as the desktop application.</p>
<p><strong>Features:</strong><br />
- Offline map navigation without internet connection/dataplan<br />
- Easy map download from online mapsources like OpenStreetMap<br />
- Finger friendly and fluid user interface<br />
- Track recording with statistics like time, distance, average speed and elevation profile<br />
- Conform to the common gpx file format (import and export)<br />
- Multilingual userinterface (English, German, Spanish, French, Italian)</p>
<p> <a href="http://www.1800pocketpc.com/navicomputer-0-91-gps-tracking-app-windows-phone/11001/#more-11001"  class="more-link">Download this Application</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/navicomputer-0-91-gps-tracking-app-windows-phone/11001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailcompanion &#8211; opensource GPS Application for trekking/walking</title>
		<link>http://www.1800pocketpc.com/trailcompanion-opensource-gps-application-for-trekkingwalking/8683/</link>
		<comments>http://www.1800pocketpc.com/trailcompanion-opensource-gps-application-for-trekkingwalking/8683/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:05:18 +0000</pubDate>
		<dc:creator>. Saijo</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Pocket PC software]]></category>
		<category><![CDATA[Trailcompanion]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[windows mobile freeware]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=8683</guid>
		<description><![CDATA[Trailcompanion is a pocket pc software for gps-enabled windows mobile phones that allow you to track your way offroad. Trailcompanion is designed with trekking in mind and will let you record your path, save waypoints, follow routes and exchange them with Google Earth and many others desktop software. Trailcompanion aims to be lightweight, fast and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_8684" class="wp-caption alignright" style="width: 240px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/10/TrailCompanion.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/10/TrailCompanion-240x320.png" alt="TrailCompanion" title="TrailCompanion" width="240" height="320" class="size-thumbnail wp-image-8684" /></a>
	<p class="wp-caption-text">TrailCompanion</p>
</div><br />
Trailcompanion is a pocket pc software for gps-enabled windows mobile phones that allow you to track your way offroad. Trailcompanion is designed with trekking in mind and will let you record your path, save waypoints, follow routes and exchange them with Google Earth and many others desktop software. Trailcompanion aims to be lightweight, fast and battery-savy so you can easily enjoy a full day of trekking. Trailcompanion is free software and open source.</p>
<p> <a href="http://www.1800pocketpc.com/trailcompanion-opensource-gps-application-for-trekkingwalking/8683/#more-8683"  class="more-link">Download this Application</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/trailcompanion-opensource-gps-application-for-trekkingwalking/8683/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is v0.6.0 &#8211; GPS based Tracking application</title>
		<link>http://www.1800pocketpc.com/where-is-v060-gps-based-tracking-application/4813/</link>
		<comments>http://www.1800pocketpc.com/where-is-v060-gps-based-tracking-application/4813/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 14:06:36 +0000</pubDate>
		<dc:creator>sakshamkatyal</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS navigation]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Where is...]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=4813</guid>
		<description><![CDATA[GPS enabled devices are common in the market these days. Developers have also been busy to get the maximum use out of it. Here is an application that does another quite a nice job with GPS: &#8220;Where is&#8230;&#8221;" is a GPS tracking application for Windows Mobile devices. It gives you a free perception of distance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div class="wp-caption alignright" style="width: 256px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/06/untitled-256x300.jpg" ><img alt="Where is" src="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/06/untitled-256x300.jpg" title="Where is" width="256" height="300" /></a>
	<p class="wp-caption-text">Where is</p>
</div><br />
GPS enabled devices are common in the market these days. Developers have also been busy to get the maximum use out of it. Here is an application that does another quite a nice job with GPS:</p>
<p><span id="intelliTxt">&#8220;Where is&#8230;&#8221;" is a GPS tracking application for Windows Mobile devices. It gives you a free perception of distance and direction from your destination without any connection to the internet or an expensive program of navigation.</span></p>
<p><span> <a href="http://www.1800pocketpc.com/where-is-v060-gps-based-tracking-application/4813/#more-4813"  class="more-link">(more&#8230;)</a></span></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/where-is-v060-gps-based-tracking-application/4813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is&#8230; 0.5.2 &#8211; GPS tracking application for Windows Mobile</title>
		<link>http://www.1800pocketpc.com/where-is-052-gps-tracking-application-for-windows-mobile/4590/</link>
		<comments>http://www.1800pocketpc.com/where-is-052-gps-tracking-application-for-windows-mobile/4590/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:35:22 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps alert]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[Pocket PC]]></category>
		<category><![CDATA[Pocket PC freeware]]></category>
		<category><![CDATA[Where is...]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[windows mobile freeware]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=4590</guid>
		<description><![CDATA[&#8220;Where is&#8230;&#8221;" is a new GPS program for Windows Mobile 5/6 completely writed in .NET. It give you a free perception of distance and direction from your destination without any connection with internet or a expansive program of navigation. This is in development program and can help you in some situations, when you want know [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_4591" class="wp-caption alignright" style="width: 256px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/06/untitled.jpg" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/06/untitled-256x300.jpg" alt="Where is..." title="Where is..." width="256" height="300" class="size-medium wp-image-4591" /></a>
	<p class="wp-caption-text">Where is...</p>
</div><br />
&#8220;Where is&#8230;&#8221;" is a new GPS program for Windows Mobile 5/6 completely writed in .NET. It give you a free perception of distance and direction from your destination without any connection with internet or a expansive program of navigation. This is in development program and can help you in some situations, when you want know where is your car in a new places that you dont know and you dont rememebre where you have parking it (this is my case), or during sea navigation or others. In future release the developer wants to  add search position coordinates from address, satellite view and bars of satellite signal and battery signal.</p>
<p><strong>Features :</strong><br />
<span></p>
<ul>
<li>Settings to change Port, Distance Unit, Speed Unit and Time interval of refresh screen</li>
<li>At start the program set screen lock disable to remain active during the use, when you close program or minimize it all return normal and screen lock return to back settings</li>
<li>You can save the actual position to recents to track distance to destination</li>
<li>Compass function work correctly only if you go in any direction, if you not move the compass show last direction</li>
<li>Click on little compass show full screen compass</li>
<li>When there isn&#8217;t GPS signal the central arrow become gray</li>
</ul>
<p></span></p>
<p> <a href="http://www.1800pocketpc.com/where-is-052-gps-tracking-application-for-windows-mobile/4590/#more-4590"  class="more-link">Download this Application</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/where-is-052-gps-tracking-application-for-windows-mobile/4590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoniGPSPlot 2.74 &#8211; track your journey on Windows Mobile</title>
		<link>http://www.1800pocketpc.com/nonigpsplot-274-track-your-journey-on-windows-mobile/2805/</link>
		<comments>http://www.1800pocketpc.com/nonigpsplot-274-track-your-journey-on-windows-mobile/2805/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:47:23 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[Noni GPS Plot]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=2805</guid>
		<description><![CDATA[This freeware for pocket pc allows you to locate your position in relation with other GPS points, to see the journey you have traveled. You can find back your place at harbor after a trip on boat, the starting point of an excursion or locate your car in a huge car park, A place of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_2806" class="wp-caption alignright" style="width: 240px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/01/gpsplotmain1.gif" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2009/01/gpsplotmain1.gif" alt="NoniGPSPlot" title="gpsplotmain1" width="240" height="320" class="size-full wp-image-2806" /></a>
	<p class="wp-caption-text">NoniGPSPlot</p>
</div><br />
This freeware for pocket pc allows you to locate your position in relation with other GPS points, to see the journey you have traveled. You can find back your place at harbor after a trip on boat, the starting point of an excursion or locate your car in a huge car park,  A place of which you know the location, To see the excursion you made, Speed trap alert or lots of other things&#8230;</p>
<p><strong>Features :</strong></p>
<ul>
<li> Tracks and saved points can be exported to GoogleEarth and to GPX standard.</li>
<li> Put your old tracks in the background with a system of tracing,</li>
<li> Put maps in the background (moving map),</li>
<li> Display a graph of altitude, speed or signal level.</li>
</ul>
<p> <a href="http://www.1800pocketpc.com/nonigpsplot-274-track-your-journey-on-windows-mobile/2805/#more-2805"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/nonigpsplot-274-track-your-journey-on-windows-mobile/2805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Cycle Computer v2.27 &#8211; finger friendly GPS logger</title>
		<link>http://www.1800pocketpc.com/gps-cycle-computer-v227-finger-friendly-gps-logger/1181/</link>
		<comments>http://www.1800pocketpc.com/gps-cycle-computer-v227-finger-friendly-gps-logger/1181/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 06:51:29 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[finger friendly]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Cycle Computer]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=1181</guid>
		<description><![CDATA[If you want a finger friendly and stylish looking GPS logger look no further GPS Cycle Computer is exactly what u wanted. The tool logs GPS data into a binary files, which can be loaded back for viewing, or saved into .kml / .gpx, to view in e.g. GoogleEarth. It is designed to save battery [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1182" class="wp-caption aligncenter" style="width: 495px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2008/09/gps-cycle.png" ><img class="size-medium wp-image-1182" title="gps-cycle" src="http://www.1800pocketpc.com/blog/wp-content/uploads/2008/09/gps-cycle.png" alt="GPS Cycle Computer" width="495" height="400" /></a>
	<p class="wp-caption-text">GPS Cycle Computer</p>
</div>
<p>If you want a finger friendly and stylish looking GPS logger look no further <strong>GPS Cycle Computer</strong> is exactly what u wanted. The tool logs GPS data into a binary files, which can be loaded back for viewing, or saved into .kml / .gpx, to view in e.g. GoogleEarth. It is designed to save battery life by switching GPS receiver on and off at specified intervals.</p>
<p> <a href="http://www.1800pocketpc.com/gps-cycle-computer-v227-finger-friendly-gps-logger/1181/#more-1181"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/gps-cycle-computer-v227-finger-friendly-gps-logger/1181/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>iVisit &#8211; video calls from mobile to PC</title>
		<link>http://www.1800pocketpc.com/ivisit-video-calls-from-mobile-to-pc/1026/</link>
		<comments>http://www.1800pocketpc.com/ivisit-video-calls-from-mobile-to-pc/1026/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:02:57 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audio 'n Video]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[Instant Messenger]]></category>
		<category><![CDATA[Internet 'n Network Utilities]]></category>
		<category><![CDATA[iVisit]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Phone Utilities]]></category>
		<category><![CDATA[video conferencing]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=1026</guid>
		<description><![CDATA[iVisit for Mobile and Desktop enables push-to-talk across carriers, text messaging, and face-to-face communication with your family, friends, and colleagues. Transmit live video, share hi-res photos, and communicate with any iVisit user from your mobile device or desktop. Features : video conferencing, push-to-talk, texting, and sharing audio, photo, or video messages between mobile or desktop. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2008/09/ivisit.png" ><img class="aligncenter size-medium wp-image-1027" title="ivisit" src="http://www.1800pocketpc.com/blog/wp-content/uploads/2008/09/ivisit.png" alt="" width="500" height="200" /></a></p>
<p>iVisit for Mobile and Desktop enables push-to-talk across carriers, text messaging, and face-to-face communication with your family, friends, and colleagues. Transmit live video, share hi-res photos, and communicate with any iVisit user from your mobile device or desktop.</p>
<p><strong>Features :</strong></p>
<ul>
<li> video conferencing, push-to-talk, texting, and sharing audio, photo, or video messages between mobile or desktop.</li>
<li> iVisit contacts so that they are available at the push of a button. See who&#8217;s online and communicate instantly.</li>
<li> message iVisit users without paying high SMS charges.</li>
<li> Broadcast your status and alert contacts when you are available. Indicate your presence and see who&#8217;s online.</li>
<li> Push-on to talk and push-off to turn off audio. Record and share audio messages.</li>
<li> Mobile users can broadcast their GPS location to a remote desktop user to locate, track, and assist. ( No magic involved requires compatible mobile phone with GPS )</li>
</ul>
<p><span style="color: #ff0000;"><strong>Free for 90 days ONLY</strong></span></p>
<p>Do you know any free ware that lets you make video calls from mobile to PC ? Do let us know about it :)</p>
<p> <a href="http://www.1800pocketpc.com/ivisit-video-calls-from-mobile-to-pc/1026/#more-1026"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/ivisit-video-calls-from-mobile-to-pc/1026/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TrackMe &#8211; GPS / CellID Tracking tool for Google Earth &amp; Google Maps</title>
		<link>http://www.1800pocketpc.com/trackme-gps-cellid-tracking-tool-for-google-earth-google-maps/869/</link>
		<comments>http://www.1800pocketpc.com/trackme-gps-cellid-tracking-tool-for-google-earth-google-maps/869/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:18:21 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[TrackMe]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=869</guid>
		<description><![CDATA[TrackMe retrieves GPS positions from a GPS device attached to a PDA. That information is later used for displaying tracks with Google Earth or Google Maps. Features: - Ability to generate KML and GPX files that can be opened with any tool that supports that type of file. - Realtime tracking with Google Earth or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2008/09/trackme.jpg" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2008/09/trackme.jpg" alt="TrackMe" width="480" height="480"/></a><br />
TrackMe retrieves GPS positions from a GPS device attached to a PDA. That information is later used for displaying tracks with Google Earth or Google Maps.</p>
<p><strong>Features:</strong><br />
- Ability to generate KML and GPX files that can be opened with any tool that supports that type of file.<br />
- Realtime tracking with Google Earth or Google Maps.<br />
- You can create and manage your own trips<br />
- No internet connection is needed when using TrackMe (Offline mode)<br />
- Ability to display your current position on your PDA<br />
- Geofence with SMS and email notifications<br />
- You can send your current position by email or sms to other person<br />
- Ability to upload pictures. TrackMe will extract the GPS information/Creation date (if any)<br />
from the pictures and it will match it with your existing GPS data<br />
- Search for closest user based on your last uploaded position<br />
- GPS powersave mode available<br />
- You can use your own server instead of my free server<br />
- Stealth mode<br />
- You can force updates with your own custom icon and comments.</p>
<p> <a href="http://www.1800pocketpc.com/trackme-gps-cellid-tracking-tool-for-google-earth-google-maps/869/#more-869"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/trackme-gps-cellid-tracking-tool-for-google-earth-google-maps/869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPSed &#8211; Track your mobiles movement and see the results online</title>
		<link>http://www.1800pocketpc.com/gpsed-track-your-mobiles-movement-and-see-the-results-online/865/</link>
		<comments>http://www.1800pocketpc.com/gpsed-track-your-mobiles-movement-and-see-the-results-online/865/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 03:57:01 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[GPSed]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=865</guid>
		<description><![CDATA[Record tracks of your trips anywhere on the Earth from your mobile device. Tracks are traced on Google Maps and stored in an online archive. All you need to start tracking is a mobile device with the internal or external GPS receiver. In areas without network coverage it is still possible to record tracks by [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; margin-bottom: 10px; margin-left: 10px;"><a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2008/09/gpsed.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2008/09/gpsed.png" alt="GPSed" height="320" width="240"/></a></div>
<p>Record tracks of your trips anywhere on the Earth from your mobile device. Tracks are traced on Google Maps and stored in an online archive. All you need to start tracking is a mobile device with the internal or external GPS receiver. In areas without network coverage it is still possible to record tracks by a mobile device. These tracks can be uploaded to GPSed when you are in the area with good network coverage or from your PC or Mac. Positioning data can be transferred online via GSM, EDGE, 3G or WiFi networks.</p>
<p> <a href="http://www.1800pocketpc.com/gpsed-track-your-mobiles-movement-and-see-the-results-online/865/#more-865"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/gpsed-track-your-mobiles-movement-and-see-the-results-online/865/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

