<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>windows phone apps &#124; WP7 Accessories &#124; WP7 games &#187; Android</title>
	<atom:link href="http://www.1800pocketpc.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1800pocketpc.com</link>
	<description>windows phone apps &#124; WP7 Accessories &#124; WP7 games</description>
	<lastBuildDate>Thu, 24 May 2012 13:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Windows Phone gaining momentum in Finland at the expense of iPhone and Android ?</title>
		<link>http://www.1800pocketpc.com/windows-phone-gaining-momentum-in-finland-at-the-expense-of-iphone-and-android/31296/</link>
		<comments>http://www.1800pocketpc.com/windows-phone-gaining-momentum-in-finland-at-the-expense-of-iphone-and-android/31296/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:58:55 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=31296</guid>
		<description><![CDATA[With the Microsoft Nokia partnership Windows Phone is slowly gaining momentum. In the US the Lumia 900 secured the best seller spot on amazon and the 2nd best seller on AT&#038;T in April . The general buzz on the Lumia series is positive ( though the device seems to have its fair share of issues [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_31303" class="wp-caption aligncenter" style="width: 590px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/05/Finland_Windows_Phone_Growth.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/05/Finland_Windows_Phone_Growth-590x347.png" alt="Finland_Windows_Phone_Growth" title="Finland_Windows_Phone_Growth" width="590" height="347" class="size-large wp-image-31303" /></a>
	<p class="wp-caption-text">Finland_Windows_Phone_Growth</p>
</div><br />
With the Microsoft Nokia partnership Windows Phone is slowly gaining momentum. In the US the Lumia 900 secured the <a href="http://www.1800pocketpc.com/guess-who-just-topped-amazons-best-sellers-phones-with-service-plans-list/30366/" >best seller spot on amazon</a> and the <a href="http://www.1800pocketpc.com/nokia-lumia-900-second-best-selling-smartphone-on-att-in-april/31261/" >2nd best seller on AT&#038;T in April</a> . The general buzz on the Lumia series is positive ( though the device seems to have its fair share of issues ). If we consider the home ground of Nokia ( it is Finland, for those who didn&#8217;t have a clue ) and try to see the marketshare , while there are no official numbers we can get our hands on. We can always go through sites like <a target="_blank" href="http://gs.statcounter.com/#mobile_os-FI-weekly-201053-201218" >statcounter</a> which tracks browser usage. </p>
<p> <a href="http://www.1800pocketpc.com/windows-phone-gaining-momentum-in-finland-at-the-expense-of-iphone-and-android/31296/#more-31296"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/windows-phone-gaining-momentum-in-finland-at-the-expense-of-iphone-and-android/31296/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malicious apps on Android phones downloaded in the 100,000s</title>
		<link>http://www.1800pocketpc.com/malicious-apps-on-android-phones-downloaded-in-the-100000s/31253/</link>
		<comments>http://www.1800pocketpc.com/malicious-apps-on-android-phones-downloaded-in-the-100000s/31253/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:09:05 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Security Vulnerability]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=31253</guid>
		<description><![CDATA[Malicious apps on Android are nothing new , we here a couple of stories about new ones every few months. According to ArsTechnica Android users who have downloaded these apps turn their smartphones into zombies that await commands from their attacker. Earlier this year Google launched some cloud-based vulnerability scanner that is supposed to scan [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_31254" class="wp-caption aligncenter" style="width: 458px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/05/Android-Malware.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/05/Android-Malware.png" alt="Android Malware" title="Android Malware" width="458" height="417" class="size-full wp-image-31254" /></a>
	<p class="wp-caption-text">Android Malware</p>
</div><br />
Malicious apps on Android are nothing new , we here a couple of stories about new ones every few months. According to ArsTechnica Android users who have downloaded these apps turn their smartphones into zombies that await commands from their attacker. Earlier this year Google launched some cloud-based vulnerability scanner that is supposed to scan Android apps hosted on Google servers to prevent these sort of things. Even with these security measures in place this is not the first time abusive apps have been discovered in the Android Market. </p>
<p> <a href="http://www.1800pocketpc.com/malicious-apps-on-android-phones-downloaded-in-the-100000s/31253/#more-31253"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/malicious-apps-on-android-phones-downloaded-in-the-100000s/31253/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why users choose an operating system and what Windows Phone still needs</title>
		<link>http://www.1800pocketpc.com/why-users-choose-an-operating-system-and-what-windows-phone-still-needs/30979/</link>
		<comments>http://www.1800pocketpc.com/why-users-choose-an-operating-system-and-what-windows-phone-still-needs/30979/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 05:05:09 +0000</pubDate>
		<dc:creator>MSicc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=30979</guid>
		<description><![CDATA[About a month ago we were reporting about a survey that shows how satisfied Windows Phone users are. It turned out that the satisfaction index is head to head with iOS. Within that survey there are more important bits. The tech site TNW also covered this survey. One of the big points they are reaching [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>About a month ago <a href="http://www.1800pocketpc.com/windows-phone-is-head-to-head-with-ios-in-user-satisfaction/29732/" >we were reporting</a> about a survey that shows how satisfied Windows Phone users are. It turned out that the satisfaction index is head to head with iOS.</p>
<p>Within that survey there are more important bits. The tech site <a target="_blank" href="http://thenextweb.com/apple/2012/03/28/revealing-user-survey-proves-windows-phone-a-worthy-adversary-for-iphone-if-only-it-had-the-apps/" >TNW also covered this survey</a>. One of the big points they are reaching out was why users choose a platform. <a href="http://www.1800pocketpc.com/why-users-choose-an-operating-system-and-what-windows-phone-still-needs/30979/#more-30979"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/why-users-choose-an-operating-system-and-what-windows-phone-still-needs/30979/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>US Windows Phone sales in the last three months &#8230; :(</title>
		<link>http://www.1800pocketpc.com/us-windows-phone-sales-in-the-last-three-months/29799/</link>
		<comments>http://www.1800pocketpc.com/us-windows-phone-sales-in-the-last-three-months/29799/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:38:59 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=29799</guid>
		<description><![CDATA[In a recent article on PCWorld they ran a story &#8221; Windows Phone Market Share is So Small, Nielsen Doesn&#8217;t Even List It &#8221; which refers to the report by Nielsen where they said almost 50% of U.S. mobile subscribers are smartphones users. They break down smartphone ownership in the past 3 months where iOS [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_29800" class="wp-caption aligncenter" style="width: 334px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/03/Smartphone-OS-share.gif" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/03/Smartphone-OS-share.gif" alt="Smartphone-OS-share" title="Smartphone-OS-share" width="334" height="393" class="size-full wp-image-29800" /></a>
	<p class="wp-caption-text">Smartphone-OS-share</p>
</div><br />
In a recent article on PCWorld they ran a story &#8221; <strong>Windows Phone Market Share is So Small, Nielsen Doesn&#8217;t Even List It</strong> &#8221; which refers to the report by Nielsen where they said almost 50%  of U.S. mobile subscribers are smartphones users. They break down smartphone ownership in the past 3 months where iOS won more users from the Blackberry and Others market and they commanded an ownership of 43% , while Android sat on a 48% ownership share. In the past 3 months Blackberry ownership was 5% and others which probably includes Windows Mobile, Windows Phone , etc sat at 4% , a number that has steadily been dropping down in the charts.</p>
<p> <a href="http://www.1800pocketpc.com/us-windows-phone-sales-in-the-last-three-months/29799/#more-29799"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/us-windows-phone-sales-in-the-last-three-months/29799/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Xbox Live games are being ported to iOS and Android</title>
		<link>http://www.1800pocketpc.com/xbox-live-games-are-being-ported-to-ios-and-android/27075/</link>
		<comments>http://www.1800pocketpc.com/xbox-live-games-are-being-ported-to-ios-and-android/27075/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:17:43 +0000</pubDate>
		<dc:creator>bAN01TgAZ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[WP7]]></category>
		<category><![CDATA[Xbox LIVE Games]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=27075</guid>
		<description><![CDATA[Following the release of Kinectimals on iOS, there have been some rumours that other Xbox Live games are to be ported to iOS and Android, Microsoft have now officially announced that the rumours are true. InsideMobileApps have received the following statement from a Microsoft spokesperson&#8230; “while the Xbox Live experiences and games always work best [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_27077" class="wp-caption alignnone" style="width: 550px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/01/xbox-live-ios-android.jpg" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2012/01/xbox-live-ios-android.jpg" alt="Xbox Live games coming to iOS and Android" width="550" height="214" class="size-full wp-image-27077" /></a>
	<p class="wp-caption-text">Xbox Live games coming to iOS and Android</p>
</div>
<p>Following the release of <a target="_blank" href="http://www.bestwp7games.com/kinectimals-360-big-cats-on-the-big-screen.html" >Kinectimals</a> on iOS, there have been some rumours that other Xbox Live games are to be ported to iOS and Android, Microsoft have now officially announced that the rumours are true. <a target="_blank" href="http://www.insidemobileapps.com/2012/01/19/exclusive-xbox-live-games-coming-to-other-platforms/" >InsideMobileApps</a> have received the following statement from a Microsoft spokesperson&#8230;<br />
<blockquote>“while the Xbox Live experiences and games always work best on the Windows platform, we understand that some Xbox fans may be using other types of devices. To satisfy that need, we are working to extend a few of our Xbox experiences and titles to other platforms.”</p></blockquote>
<p> <a href="http://www.1800pocketpc.com/xbox-live-games-are-being-ported-to-ios-and-android/27075/#more-27075"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/xbox-live-games-are-being-ported-to-ios-and-android/27075/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Windows Phone Outperforms Android and iOS In Mobile Advertising</title>
		<link>http://www.1800pocketpc.com/windows-phone-outperforms-android-and-ios-in-mobile-advertising/25364/</link>
		<comments>http://www.1800pocketpc.com/windows-phone-outperforms-android-and-ios-in-mobile-advertising/25364/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:23:33 +0000</pubDate>
		<dc:creator>Siddhartha Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=25364</guid>
		<description><![CDATA[Mobile ad optimization platform: Smaato, has released the ad reports for the smartphone OS market for Q3 of 2011, and Windows Phone leads the chart with an index score of 156 almost twice as that of Android and considerably higher than iOS. Check out more : Windows Phone Apps &#124; Windows Phone Games]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_25365" class="wp-caption aligncenter" style="width: 590px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/11/Mobile-Ad-reports-based-on-OS.png" ><img class="size-large wp-image-25365" src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/11/Mobile-Ad-reports-based-on-OS-590x305.png" alt="Mobile Ad reports based on OS" width="590" height="305" /></a>
	<p class="wp-caption-text">Mobile Ad reports based on OS</p>
</div>
<p>Mobile ad optimization platform: Smaato, has released the ad reports for the smartphone OS market for Q3 of 2011, and Windows Phone leads the chart with an index score of 156 almost twice as that of Android and considerably higher than iOS. <a href="http://www.1800pocketpc.com/windows-phone-outperforms-android-and-ios-in-mobile-advertising/25364/#more-25364"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/windows-phone-outperforms-android-and-ios-in-mobile-advertising/25364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 50% Android devices now sold under Microsoft Licensing</title>
		<link>http://www.1800pocketpc.com/more-than-50-android-devices-now-sold-under-microsoft-licensing/24135/</link>
		<comments>http://www.1800pocketpc.com/more-than-50-android-devices-now-sold-under-microsoft-licensing/24135/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:44:26 +0000</pubDate>
		<dc:creator>Siddhartha Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=24135</guid>
		<description><![CDATA[Microsoft today announced that more than half of Android device OEM’s and ODM’s are now under licensing agreement with Microsoft for its Patents. Microsoft in its tenth license agreement provided coverage under patent portfolio for Android mobile phones and tablets. This marks Microsoft&#8217;s ninth Android agreement in the last four months and whats more important [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_24136" class="wp-caption aligncenter" style="width: 550px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/10/Microsoft-licensing-progress-chart.jpg" ><img class="size-full wp-image-24136" src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/10/Microsoft-licensing-progress-chart.jpg" alt="Microsoft licensing progress chart" width="550" height="412" /></a>
	<p class="wp-caption-text">Microsoft licensing progress chart</p>
</div>Microsoft today announced that more than half of Android device OEM’s and  ODM’s are now under licensing agreement with Microsoft for its Patents. Microsoft in its tenth license agreement provided coverage under patent portfolio for Android mobile phones and tablets. This marks Microsoft&#8217;s ninth Android agreement in the last four months and whats more important is that  companies accounting for more than half of all Android devices have now  entered into patent license agreements with Microsoft. <a href="http://www.1800pocketpc.com/more-than-50-android-devices-now-sold-under-microsoft-licensing/24135/#more-24135"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/more-than-50-android-devices-now-sold-under-microsoft-licensing/24135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Mozart runs Android ?</title>
		<link>http://www.1800pocketpc.com/htc-mozart-runs-android/23548/</link>
		<comments>http://www.1800pocketpc.com/htc-mozart-runs-android/23548/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:36:20 +0000</pubDate>
		<dc:creator>Siddhartha Kumar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC Mozart]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=23548</guid>
		<description><![CDATA[Not sure what the graphic designers at O2 were smoking when they created the above image, but they surely seem high on something ! The above image is straight from the O2 webpage listing all their devices and specs. Some Android fanboy apparently though that the Mozart runs Android and hence has the logo at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_23550" class="wp-caption aligncenter" style="width: 590px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/10/HTC-Mozart-on-the-O2-Webpage1.png" ><img class="size-large wp-image-23550" src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/10/HTC-Mozart-on-the-O2-Webpage1-590x261.png" alt="HTC Mozart on the O2 Webpage" width="590" height="261" /></a>
	<p class="wp-caption-text">HTC Mozart on the O2 Webpage</p>
</div>
<p>Not sure what the graphic designers at O2 were smoking when they created the above image, but they surely seem high on something ! The above image is straight from the O2 webpage listing all their devices and specs. Some Android fanboy apparently though that the Mozart runs Android and hence has the logo at the bottom.Now on one side it surely is very misleading and offensive for some, it may be. However shall someone purchase this device thinking they receive Android, it wont be surprising if they like what they get ;). Head over to the <a href="http://shop.o2.co.uk/mobile_phones/Pay_Monthly/all_phones/all_brands" title="O2"  target="_blank">O2 Website</a> and see it for yourself before they fix it.</p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/htc-mozart-runs-android/23548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is that Zune on your Android ?</title>
		<link>http://www.1800pocketpc.com/is-that-zune-on-your-android/21302/</link>
		<comments>http://www.1800pocketpc.com/is-that-zune-on-your-android/21302/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 02:20:25 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=21302</guid>
		<description><![CDATA[No its not but it looks a lot like the real deal. UberMusic is a new music player for Android. The UI for the app is what many Windows Phone users will be familiar with coz it looks a lot like the stock Zune player on Windows Phone. It&#8217;s said Android does not have a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_21303" class="wp-caption aligncenter" style="width: 524px">
	<a href="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/07/UberMusic-Android.png" ><img src="http://www.1800pocketpc.com/blog/wp-content/uploads/2011/07/UberMusic-Android.png" alt="UberMusic Android" title="UberMusic Android" width="524" height="246" class="size-full wp-image-21303" /></a>
	<p class="wp-caption-text">UberMusic Android</p>
</div><br />
No its not but it looks a lot like the real deal. UberMusic is a new music player for Android. The UI for the app is what many Windows Phone users will be familiar with coz it looks a lot like the stock Zune player on Windows Phone. It&#8217;s said Android does not have a good music player ( I haven&#8217;t uses an Android device so I cant comment on that ) but a developer Federico Carnale, has decided to fix this by porting Windows Phone 7′s music player UI to Android under the name of UberMusic and comes with a price tag of AU$3.18 . Video after the break</p>
<p> <a href="http://www.1800pocketpc.com/is-that-zune-on-your-android/21302/#more-21302"  class="more-link">(more&#8230;)</a></p>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/is-that-zune-on-your-android/21302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Mango shows Android and iOS5 how modern mobile browsers work</title>
		<link>http://www.1800pocketpc.com/windows-phone-mango-shows-android-and-ios5-how-modern-mobile-browsers-work/20829/</link>
		<comments>http://www.1800pocketpc.com/windows-phone-mango-shows-android-and-ios5-how-modern-mobile-browsers-work/20829/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:25:55 +0000</pubDate>
		<dc:creator>Saijo George</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mango WP7 update]]></category>

		<guid isPermaLink="false">http://www.1800pocketpc.com/?p=20829</guid>
		<description><![CDATA[This is not the first time we have seen Microsoft using this particular test to show off the exciting hardware acceleration in IE9 on Windows Phone Mango. But since then Apple has released the beta of iOS and Microsoft has decided to run the test again. This time we have a BlackBerry Torch, the Samsung [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="590" height="472"><param name="movie" value="http://www.youtube.com/v/PfYeoR3Ug4E?version=3&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PfYeoR3Ug4E?version=3&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" width="590" height="472" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is not the first time we have seen Microsoft using this <a href="http://www.1800pocketpc.com/2011/02/15/ie9-on-windows-phone-7-makes-safari-on-iphone-4-look-pathetic.html" >particular test</a> to show off the exciting hardware acceleration in IE9 on Windows Phone Mango. But since then Apple has released the beta of iOS and Microsoft has decided to run the test again. This time we have a BlackBerry Torch, the Samsung Droid Charge, the iPhone 4 ( beta 3 of iOS5 ), and what looks like the HTC Mozart running Mango. The frame-rates achieved by the devices were as below via <a target="_blank" href="http://wmpoweruser.com/microsoft-claims-victory-in-updated-html5-speed-test/" >WMPU</a></p>
<ul>
<li>BlackBerry Torch only managed to pull off a pathetic  9FPS </li>
<li>iPhone 4 even with beta 3 of iOS5 managed only about 14-16FPS</li>
<li>The Android powered Samsung Droid Charge got around 20-22 ( something like that from what I can see) </li>
<li>But the Mango Powered HTC with graphics acceleration came out with an amazing 50FPS !!! </li>
</ul>

<p>Check out more : <a href="http://www.1800pocketpc.com"><strong>Windows Phone Apps</strong></a> | <a href="http://www.bestwp7games.com"><strong>Windows Phone Games</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.1800pocketpc.com/windows-phone-mango-shows-android-and-ios5-how-modern-mobile-browsers-work/20829/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

